| Sydney Town Hall - Saturday 31 October 2026 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 69. Juvenile Follow C Grade Latin - Cha | Recalled 6 Couples to 81 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 71 | Prtn: Joshua Feldman / Arianna Karamyan | NSW |
| 2 | 76 | Prtn: Peter Rodda / Claire Peng | VIC |
| 3 | 83 | Prtn: Ruby Cartner / Ingeborg Tontegode | NSW |
| 4 | 91 | Prtn: Erik Slobodetsky / Lada Tomkus | NSW |
| 5 | 101 | Prtn: Arianna Lee / Youjia Zhu | NSW |
| 6 | 103 | Prtn: Raphael Marama / Amalia Marama | QLD |
| Adjudicators |
| A. | Alex Schembri - NSW | B. | Candy Lane QSM - QLD | C. | Jason Gauci - NSW |
| D. | Kerry Clarke - VIC | E. | Meagen Alderton - VIC | F. | Nicole Byrnes - NSW |
| G. | Paul Green - NSW | H. | Anthony Gauci - NSW | ||